<< Security | Management | Overzicht >>
Time management
- Zie deze link voor origineel
- Invulversie in PDF
- Nog een PDF invuller
- Iets andere versie
- Invulversie in excel
Time management matrix
Tasks can be categorized as urgent/ not urgent or as important/ not important. Obviously these are sliding scales rather than black/ white categories but the following table maps the type-cases.
| Urgent | Not urgent | |
|---|---|---|
| Important | Quadrant 1 | Quadrant 2 |
| Crises | Prevention | |
| Pressing problems | Relationship building | |
| Deadline-driven projects | Recognizing new opportunities | |
| Planning, recreation | ||
| Not Important | Quadrant 3 | Quadrant 4 |
| Interruptions, some calls | Trivia, busy work | |
| Some mail, some reports | Some mail | |
| Some meetings | Some phone calls | |
| Proximate, pressing matters | Time wasters | |
| Popular activities | Pleasant activities | |
Different people tend to focus on the different quadrants with the following results:
| Urgent | Not urgent | |
|---|---|---|
| Important | Quadrant 1 | Quadrant 2 |
| Stress | Vision, perspective | |
| Burnout | Balance | |
| Crisis management | Discipline | |
| Always putting out fires | Control | |
| Few crises | ||
| Not Important | Quadrant 3 | Quadrant 3 and 4 |
| Short-term focus | Total irresponsibility | |
| Crisis management | Fired from jobs | |
| Reputation – chameleon character | Dependent on others or institutions for basics | |
| See goals and plans as worthless | ||
| Feel victimized, out of control | ||
| Shallow or broken relationships | ||
Based on Covey S R (1989) The Seven Habits of Highly Effective People; Simon & Schuster
Categorie Documentatie
Agids:TimeManagement - Google:TimeManagement - Googletrends:TimeManagement - Wikipedianl:TimeManagement
Page last modified on 14-januari-2009 om 00:33


